Rates

In case of a 2 week / 3 week bookng, a discount of 5% respectively 10% is given on the weekly fee.
In case of renting the whole estate and using just one appartement/ using two appartments, a discount of 20% respectively 10% is given on the renting fee.

Including Excluding
1. Final cleening 1. Extra cleaning at € 12 p / h in any case compulsory after every week (+3 hours)
2. Internet, satalite tv, washing machine, dryer, iron 2. Gas consumption central heating boiler in winter months
3. Children's toys, games, mountain bikes  
4. Small household (toilet) items
5. Linen, towels (3 pp), pool towel, tea towels,
tablecloth, napkins, kitchen towels (all changed weekly)
6. Gas, water, electric, fireplace wood
2023 2024 rates +5% of 2023 rates              
    Pergola  Pergola met terras olijfgaard Tinania Tinaia incl Portico & cantina Vignaiolo Vignaiolo without multifunctional room Entire farm
 
31-12-2022 7-1-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
7-1-2023 14-1-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
14-1-2023 21-1-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
21-1-2023 28-1-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
28-1-2023 4-2-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
 
4-2-2023 11-2-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
11-2-2023 18-2-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
18-2-2023 25-2-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
25-2-2023 4-3-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
 
4-3-2023 11-3-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
11-3-2023 18-3-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
18-3-2023 25-3-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
25-3-2023 1-4-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
 
1-4-2023 8-4-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
8-4-2023 15-4-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
15-4-2023 22-4-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
22-4-2023 29-4-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
 
29-4-2023 6-5-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
6-5-2023 13-5-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
13-5-2023 20-5-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
20-5-2023 27-5-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
27-5-2023 3-6-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
 
3-6-2023 10-6-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
10-6-2023 17-6-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
17-6-2023 24-6-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
24-6-2023 1-7-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
 
1-7-2023 8-7-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
8-7-2023 15-7-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
15-7-2023 22-7-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
22-7-2023 29-7-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
29-7-2023 5-8-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
 
5-8-2023 12-8-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
12-8-2023 19-8-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
19-8-2023 26-8-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
26-8-2023 2-9-2023 € 2.200 € 2.350 € 2.450 € 2.750 € 1.850 € 1.650 € 7.200
 
2-9-2023 9-9-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
9-9-2023 16-9-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
16-9-2023 23-9-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
23-9-2023 30-9-2023 € 1.950 € 2.050 € 2.200 € 2.400 € 1.650 € 1.450 € 6.350
 
30-9-2023 7-10-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
7-10-2023 14-10-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
14-10-2023 21-10-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
21-10-2023 28-10-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
28-10-2023 4-11-2023 € 1.800 € 1.900 € 1.950 € 2.150 € 1.450 € 1.250 € 5.500
 
4-11-2023 11-11-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
11-11-2023 18-11-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
18-11-2023 25-11-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
25-11-2023 2-12-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
 
2-12-2023 9-12-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
9-12-2023 16-12-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
16-12-2023 23-12-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250
23-12-2023 30-12-2023 € 1.650 € 1.750 € 1.750 € 1.950 € 1.300 € 1.100 € 5.250