Rates 2026

In case of a 2 week / 3 week bookng, a discount of 5% respectively 10% is given on the weekly fee.
In case of renting the whole estate and using just one appartement/ using two appartments, a discount of 20% respectively 10% is given on the renting fee.

Including Excluding
1. Gas, water, electricity, firewood 1. Extra cleaning at € 15 p / h in any case compulsory after every week (+3 hours)
2. Bedding, towels (3 per person), pool towel, tea towels, tablecloth, napkins, kitchen, towels (all changed weekly) 2. Gas consumption central heating boiler in winter months based on recent rates.
3. Final cleaning  
4. Internet, satellite TV, washing machine, dryer, iron.
5. Small household (toilet) items
6. Children's toys, games, swings, sandbox, mountain bikes

 

2026   Pergola  Pergola with terrace in olive garden Tinania Tinaia incl Portico & cantina Vignaiolo Vignaiolo without multifunctional room Enitre farm
         
27-12-2025 3-1-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
3-1-2026 10-1-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
10-1-2026 17-1-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
17-1-2026 24-1-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
24-1-2026 31-1-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
                 
31-1-2026 7-2-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
7-2-2026 14-2-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
14-2-2026 21-2-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
21-2-2026 28-2-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
                 
28-2-2026 7-3-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
7-3-2026 14-3-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
14-3-2026 21-3-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
21-3-2026 28-3-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
                 
28-3-2026 4-4-2026 € 1.850 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
4-4-2026 11-4-2026 € 1.850 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
11-4-2026 18-4-2026 € 1.850 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
18-4-2026 25-4-2026 € 1.850 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
                 
25-4-2026 2-5-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
2-5-2026 9-5-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
9-5-2026 16-5-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
16-5-2026 23-5-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
23-5-2026 30-5-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
                 
30-5-2026 6-6-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
6-6-2026 13-6-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
13-6-2026 20-6-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
20-6-2026 27-6-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
                 
27-6-2026 4-7-2026 € 2.350 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 7.950
4-7-2026 11-7-2026 € 2.350 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 7.950
11-7-2026 18-7-2026 € 2.350 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 7.950
18-7-2026 25-7-2026 € 2.350 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 8.300
25-7-2026 1-8-2026 € 2.350 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 8.300
                 
1-8-2026 8-8-2026 € 2.250 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 8.300
8-8-2026 15-8-2026 € 2.250 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 8.300
15-8-2026 22-8-2026 € 2.250 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 7.950
22-8-2026 29-8-2026 € 2.250 € 2.500 € 2.600 € 2.900 € 1.950 € 1.750 € 7.950
                 
29-8-2026 5-9-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
5-9-2026 12-9-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
12-9-2026 19-9-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
19-9-2026 26-9-2026 € 2.100 € 2.200 € 2.350 € 2.550 € 1.750 € 1.550 € 6.900
                 
26-9-2026 3-10-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
3-10-2026 10-10-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
10-10-2026 17-10-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
17-10-2026 24-10-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
24-10-2026 31-10-2026 € 1.950 € 2.050 € 2.100 € 2.300 € 1.550 € 1.350 € 6.100
                 
31-10-2026 7-11-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
7-11-2026 14-11-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
14-11-2026 21-11-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
21-11-2026 28-11-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
                 
28-11-2026 5-12-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
5-12-2026 12-12-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
12-12-2026 19-12-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700
19-12-2026 26-12-2026 € 1.800 € 1.900 € 1.900 € 2.100 € 1.400 € 1.200 € 5.700